| Annexure-A | ||
| S. No. | Particulars/Details | Description |
| 1 | Name/address Of Website | plus360.co.in |
| 2 | Name of the Establishment | M/S Plus 360 Fahrenheit Solutions Pvt. Ltd. |
| 3 | Address of the Establishment | B-48, 3rd Floor, Naraina Industrial Area, PH-II, New Delhi -110028 |
| 4 | Address of the Establishment/Branch Office where contract workers are to be engaged | B-48, 3rd Floor, Naraina Industrial Area, PH-II, New Delhi -110028 |
| 5 | Nature of work for which Contract Workmen are to be employed | Security & Facility Services |
| 6 | Name of the Proprietor/Partner/Director/Managing Director | Sunit Kunar Jha & Davender Arora |
| 7 | Date of starting of Business | 1/20/2010 |
| 8 | Date of Initial agreement with the Principal Employer(working since with PE) | 1/20/2010 |
| 9 | Mobile No. of PE/Contractor | 9990075500 |
| 10 | Email ID of PE/Contractor | [email protected] |
| 11 | Website Address of Contractor's establishment | plus360.co.in |
| 12 | Reg. cert. No. of PE/Contractor Labour License No. and valid up to | N/A |
| 13 | Reg. No. under the Reg. Act,1908 | N/A |
| 14 | Reg. No. under the Partnership Act,1932 | N/A |
| 15 | Reg. No. under the Companies Act,1956 | U74140DL2010PTC198188 |
| 16 | Reg. No. under Shops & Establishment Act,1954 | 2017011081 |
| 17 | Reg. No. under the Factories Act ( For PE ) | N/A |
| 18 | Reg. No. of Employee ESI Act,1948 | 11001155430001000 |
| 19 | Reg. No. EPF and Misc. Provisions Act, 1952 | DLCPM0045770 |
| 20 | Service Tax Reg. No. | AAFCP3713M |
| 21 | Sale Tax Reg. No. | N/A |
| 22 | Pan Card No. | AABCF1233C |
| LIST OF CATEGORY OF WORKERS | ||
| S. No. | Category of Workmen | Minimum Wages Payable |
| 1 | Unskilled | 16506 |
| 2 | Semi Skilled | 18187 |
| 3 | Skilled | 20019 |
| Important Resources |
| S. No. | Description | Download |
| 1 | MAX SHALIMAR | ATTENDANCE RECORD JUL 2022 |
| 2 | VENKATESHWAR-HOSPITAL | ATTENDANCE RECORD JUL 2022 |
| 3 | MAX SHALIMAR | Final Attendance Aug'22 HK |
| 4 | VENKATESHWAR-HOSPITAL | ATTENDANCE RECORD AUG 2022 |
| 5 | MAX SHALIMAR | ATTENDANCE RECORD SEP 2022 |
| 6 | MAX SHALIMAR | ATTENDANCE RECORD OCT 2022 |
| 7 | MAX SHALIMAR | MAX MUSTER ROLL HK DEC22 |
| 8 | MAX SHALIMAR | MAX Project attendance DEC22 |
| 9 | MAX SHALIMAR | Attendance HK Jan23_User_Final |
| 10 | MAX SHALIMAR | PROJECT ATTENDACNE JAN'23 |
| 10 | MAX SHALIMAR | MAX Attendance HK Feb23_Final User |
| 11 | MAX SHALIMAR | Attendance of HK Mar'23_Final_User_V |
| 12 | MAX SHALIMAR | MAX Attendance HK April'23 |
| 13 | MAX SHALIMAR | Muster Roll Attendance of HK MAY23 |
| 14 | MAX SHALIMAR | Muster Roll HK JUNE.23 |
| 15 | MAX SHALIMAR | Muster Roll HK JULY.23 |
| 16 | MAX SHALIMAR | Muster Roll HK AUG.23 |
| 17 | MAX SHALIMAR | Muster Roll HK SEP.23 |
| 18 | MAX SHALIMAR | Muster Roll HK OCT.23 |
| 19 | MAX SHALIMAR | Muster Roll FEB-2024 |
| 20 | MAX SHALIMAR | Muster Roll MAR-2024 |
| 21 | MAX SHALIMAR | Muster Roll APR-2024 |
| S. No. | Description | Download |
| 1 | MAX SHALIMAR | WAGE SHEET July'22 |
| 2 | VENKATESHWAR-HOSPITAL | WAGE SHEET July'22 |
| 3 | MAX SHALIMAR | WAGE SHEET AUG'22 |
| 4 | VENKATESHWAR-HOSPITAL | WAGE SHEET AUG'22 |
| 5 | MAX SHALIMAR | WAGE SHEET SEP'22 |
| 6 | MAX SHALIMAR | WAGE SHEET OCT'22 |
| 7 | MAX SHALIMAR | Project WAGE SHEET DEC22 |
| 8 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 9 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 10 | MAX SHALIMAR | Project WAGE SHEET DEC22 |
| 11 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 12 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 13 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 14 | MAX SHALIMAR | WAGE SHEET DEC22 |
| 15 | MAX SHALIMAR | WAGE SHEET June'23 |
| 16 | MAX SHALIMAR | WAGE SHEET July'23 |
| 17 | MAX SHALIMAR | WAGE SHEET Aug'23 |
| 18 | MAX SHALIMAR | WAGE SHEET Sep'23 |
| 19 | MAX SHALIMAR | WAGE SHEET Oct'23 |
| 20 | MAX SHALIMAR | WAGE SHEET FEB-2024 |
| 21 | MAX SHALIMAR | WAGE SHEET MAR-2024 |
| 22 | MAX SHALIMAR | WAGE SHEET APR-2024 |
| S. No. | Description | Download |
| 1 | MAX SHALIMAR | ECR July 22 |
| 2 | MAX SHALIMAR | PF Challan July 22 |
| 3 | MAX SHALIMAR | TRRN July 22 |
| 4 | VENKATESHWAR-HOSPITAL | ECR July 22 |
| 5 | VENKATESHWAR-HOSPITAL | PF Challan July 22 |
| 6 | VENKATESHWAR-HOSPITAL | TRRN July 22 |
| 7 | VENKATESHWAR-HOSPITAL | ECR AUG 22 |
| 8 | VENKATESHWAR-HOSPITAL | PF Challan AUG 22 |
| 9 | VENKATESHWAR-HOSPITAL | TRRN AUG 22 |
| 10 | MAX SHALIMAR | ECR SEP 22 |
| 11 | MAX SHALIMAR | PF Challan SEP 22 |
| 12 | MAX SHALIMAR | ECR OCT 22 |
| 13 | MAX SHALIMAR | PF Challan OCT 22 |
| 14 | MAX SHALIMAR | TRRN OCT 22 |
| 15 | MAX SHALIMAR | PF Challan DEC'22 |
| 16 | MAX SHALIMAR | PF Challan RECEIPT DEC'22 |
| 17 | MAX SHALIMAR | PF ECR DEC'22 |
| 18 | MAX SHALIMAR | >PF Challan JAN'23 |
| 19 | MAX SHALIMAR | PF Challan TRRN JAN'23 |
| 20 | MAX SHALIMAR | PF ECR JAN'23 |
| 20 | MAX SHALIMAR | EPF Challan Max Project FEB'23 |
| 21 | MAX SHALIMAR | EPF ECR Challan Max Project FEB'23 |
| 22 | MAX SHALIMAR | MAX Project PF Challan Receipt FEB'23 |
| 23 | MAX SHALIMAR | CHALLAN FEB'23 |
| 24 | MAX SHALIMAR | CHALLAN RECEIPT FEB'23 |
| 25 | MAX SHALIMAR | ECR FEB'23 |
| 26 | MAX SHALIMAR | CHALLAN RECEIPT_ MAR'23 |
| 27 | MAX SHALIMAR | CHALLAN_ MAR'23 |
| 28 | MAX SHALIMAR | ECR_ MAR'23 |
| 29 | MAX SHALIMAR | CHALLAN APRIL'23 |
| 30 | MAX SHALIMAR | CHALLAN RECEIPT APRIL'23 |
| 31 | MAX SHALIMAR | ECR APRIL'23 |
| 32 | MAX SHALIMAR | EPF CHALLAN MAY'23 |
| 33 | MAX SHALIMAR | EPF CHALLAN RECEIPT MAY'23 |
| 34 | MAX SHALIMAR | EPF ECR MAY'23 |
| 35 | MAX SHALIMAR | EPF Challan June'23 |
| 36 | MAX SHALIMAR | MAX EPF ECR June'23 |
| 37 | MAX SHALIMAR | MAX EPF TRRN June'23 |
| 38 | MAX SHALIMAR | EPF Challan July'23 |
| 39 | MAX SHALIMAR | MAX EPF ECR July'23 |
| 40 | MAX SHALIMAR | EPF Challan Receipt July'23 |
| 41 | MAX SHALIMAR | EPF Challan Aug'23 |
| 42 | MAX SHALIMAR | MAX EPF ECR Aug'23 |
| 43 | MAX SHALIMAR | MAX EPF TRRN Aug'23 |
| 44 | MAX SHALIMAR | EPF Challan Sep'23 |
| 45 | MAX SHALIMAR | MAX EPF ECR Sep'23 |
| 46 | MAX SHALIMAR | MAX EPF TRRN Sep'23 |
| 47 | MAX SHALIMAR | EPF Challan Oct'23 |
| 48 | MAX SHALIMAR | MAX EPF ECR Oct'23 |
| 49 | MAX SHALIMAR | MAX EPF TRRN Oct'23 |
| 50 | MAX SHALIMAR | EPF Challan FEB-24 |
| 51 | MAX SHALIMAR | MAX EPF ECR FEB-24 |
| 52 | MAX SHALIMAR | MAX EPF TRRN FEB-24 |
| 53 | MAX SHALIMAR | EPF Challan MAR-24 |
| 54 | MAX SHALIMAR | MAX EPF ECR MAR-24 |
| 55 | MAX SHALIMAR | MAX EPF TRRN MAR-24 |
| 56 | MAX SHALIMAR | EPF Challan APR-24 |
| 57 | MAX SHALIMAR | MAX EPF ECR APR-24 |
| 58 | MAX SHALIMAR | MAX EPF TRRN APR-24 |
| S. No. | Description | Download |
| 1 | MAX SHALIMAR | WORKMEN REGISTER July 22 |
| 2 | MAX SHALIMAR | SALARY TRANSFER PROOF SEP 22 |
| 2 | MAX SHALIMAR | SALARY TRANSFER PROOF OCT 22 |
| 3 | MAX SHALIMAR | MAX project salary transfer proof |
| 4 | MAX SHALIMAR | MAX salary transfer proof |
| 5 | MAX SHALIMAR | SALARY TRANSFER PROOF JAN'23 |
| 6 | MAX SHALIMAR | Transfer Proof FEB'23 |
| 7 | MAX SHALIMAR | Max Transfer Proof Mar'23 |
| 8 | MAX SHALIMAR | Max Transfer Proof Apr'23 (2) |
| 9 | MAX SHALIMAR | Max Transfer Proof Apr'23 |
| 10 | MAX SHALIMAR | OT Transfer Proof MAY'23 |
| 11 | MAX SHALIMAR | Salary Transfer Proof May'23 |
| 12 | MAX SHALIMAR | Salary Transfer Proof June'23 |
| 13 | MAX SHALIMAR | Salary Transfer Proof July'23 |
| 14 | MAX SHALIMAR | Salary Transfer Proof Aug'23 |
| 15 | MAX SHALIMAR | Salary Transfer Proof Sep'23 |
| 16 | MAX SHALIMAR | Salary Transfer Proof Oct'23 |
| 17 | MAX SHALIMAR | Salary Transfer Proof FEB-2024 |
| 18 | MAX SHALIMAR | Salary Transfer Proof MAR-2024 |
| 19 | MAX SHALIMAR | Salary Transfer Proof APR-2024 |
